Stark County Chapter
Publications for Sale
Stark County Cemetery Inscriptions (prices include shipping and handling)
*Ohio buyers pay the base cost plus tax. Out of state buyers pay the base price only.
| Title | Base Price | Ohio Tax | Ohio Price |
|---|---|---|---|
| Stark County Cemetery Inscriptions | |||
| Volume 1 – Lexington, Washington, Paris, and Marlboro Twp | $32.00 | $2.33 | $34.33 |
| Volume 2 – Nimishillen, Osnaburg, Sandy, Pike, Bethlehem, and Sugar Creek Twp | $32.00 | $2.33 | $34.33 |
| Volume 3 – Tuscarawas, Lawrence, and Jackson Twp | $32.00 | $2.33 | $34.33 |
| Volume 4 – Lake and Plain (part) Twp | $32.00 | $2.33 | $34.33 |
| Volume 5 – Plain (part) and Canton Twp (excl. Westlawn Cemetery) | $32.00 | $2.33 | $34.33 |
| Volume 6 – Perry Twp (incl. Massillon) | $32.00 | $2.33 | $34.33 |
| Volume 7 – Westlawn Cemetery in Canton | $32.00 | $2.33 | $34.33 |
| Title | Base Price | Ohio Tax | Ohio Price |
|---|---|---|---|
| Ancestor Charts, Stark County, Ohio | $29.00 | $2.24 | $31.24 |
| 1870 Census Index, Stark County, Ohio | $15.00 | $1.05 | $16.05 |
| 1880 Census Index, Stark County, Ohio | $15.00 | $1.05 | $16.05 |
| 1890 Census Index, Civil War Veterans and Widows of Stark County, Ohio | $15.00 | $1.05 | $16.05 |
| Stark County Death Records (1867-1908) | $32.00 | $2.33 | $34.33 |
| Portrait and Biographical Records, Stark County, Ohio (hardbound) | $44.00 | $3.28 | $47.28 |
| Tree Climber Newsletter, 2000-2004 available (six issues priced per year) | $5.00 | $0.32 | $5.32 |
MAIL BOOK ORDERS TO:
Stark County Chapter, O.G.S.
P.O. Box 9035
Canton, OH 44711-9035
